CLASS | MINIMUM AGE on 1st April | MAXIMUM AGE |
---|---|---|
Pre-Nursery | 2.6 year | 3.6 year |
Nursery | 3.6 year | 4 year |
LKG | 4.6 year | 5 year |
UKG | 5.6 year | 6 year |
I | 6.6 year | 7 year |
II | 7.6 year | 8 year |
III | 8.6 year | 9 year |
IV | 9.6 year | 10 year |
V | 10.6 year | 11 year |
Bank name: IDFC Bank, University Road, Meerut
Account Number: 10089774987
Type of Account: Saving
IFSC Code: IDFB0021521
PAN NUMBER: AAHCD9781D